| Pos | N° | Piloto | TMV |
|---|---|---|---|
| 01º | 09 | Ederson Wippel | 52.188 |
| 02º | 23 | Henri Stelle | 52.230 |
| 03º | 10 | Alex Zuffo | 52.322 |
| 04º | 06 | Marcos Venicio | 52.378 |
| 05º | 20 | Lucas Fernandes | 52.634 |
| 06º | 21 | Gustavo Gielow | 52.985 |
| 07º | 08 | Jhony da Fonseca | 53.097 |
| 08º | 13 | Tiago Barth | 53.104 |
| 09º | 11 | Paulo Turek | 53.232 |
| 10º | 22 | Jonas Silva | 53.238 |
| 11º | 03 | Gustavo Aranha | 53.250 |
| 12º | 05 | Márcio Lopes | 53.295 |
| 13º | 17 | Antonio Carlos | 55.737 |
OBS.: Ederson Wippel ganha 1 ponto pela Pole.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 9 | Ederson Wippel | 3 | 52.378 | ---- | 31 |
| 02º | 23 | Henri Stelle | 14 | 52.230 | 00.481 | 26 |
| 03º | 10 | Alex Zuffo | 10 | 52.322 | 00.924 | 22 |
| 04º | 6 | Marcos Venicio | 9 | 52.188 | 01.214 | 20 |
| 05º | 20 | Lucas Fernandes | 4 | 53.232 | 13.974 | 17 |
| 06º | 21 | Gustavo Gielow | 8 | 53.104 | 16.498 | 15 |
| 07º | 8 | Jhony da Fonseca | 11 | 52.985 | 17.433 | 14 |
| 08º | 13 | Tiago Barth | 7 | 53.097 | 17.834 | 13 |
| 09º | 11 | Paulo Turek | 7 | 53.250 | 20.897 | 12 |
| 10º | 22 | Jonas Silva | 9 | 53.238 | 20.955 | 11 |
| 11º | 3 | Gustavo Aranha | 7 | 53.295 | 28.544 | 10 |
| 12º | 5 | Márcio Lopes | 4 | 52.634 | 34.411 | 09 |
| 13º | 17 | Antonio Carlos | 2 | 55.737 | 1 Volta | 08 |
OBS.: Marcos Venício ganha 1 ponto pela Melhor Volta.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 10 | Gustavo Aranha | 08 | 52,676 | ---- | 24 |
| 02º | 11 | Lucas Fernandes | 14 | 52.191 | 00.750 | 20 |
| 03º | 24 | Henri Stelle | 13 | 52.058 | 01.203 | 19 |
| 04º | 08 | Jhony da Fonseca | 11 | 52.976 | 04.139 | 17 |
| 05º | 17 | Ederson Wippel | 9 | 52.656 | 05.936 | 16 |
| 06º | 21 | Tiago Barth | 10 | 52.649 | 06.192 | 15 |
| 07º | 13 | Gustavo Gielow | 9 | 53.136 | 16.964 | 14 |
| 08º | 03 | Alex Zuffo | 12 | 52.625 | 07.237 | 13 |
| 09º | 22 | Marcos Venicio | 12 | 53.490 | 17.747 | 12 |
| 10º | 23 | Márcio Lopes | 07 | 53.644 | 22.079 | 11 |
| 11º | 06 | Jonas Silva | 10 | 52.123 | 32.641 | 10 |
| 12º | 20 | Paulo Turek | 06 | 53.619 | 16.624 | 09 |
| 13º | 09 | Antonio Carlos | 08 | 54.759 | 38.970 | 08 |
OBS.: Henri Stelle ganha 1 ponto pela Melhor Volta.
| Pos | Piloto | B01 | B02 | EX | TOTAL |
|---|---|---|---|---|---|
| 01º | Ederson Wippel | 30 | 16 | 01 | 47 |
| 02º | Henri Stelle | 26 | 18 | 01 | 45 |
| 03º | Lucas Fernandes | 17 | 20 | 00 | 37 |
| 04º | Alex Zuffo | 22 | 13 | 00 | 35 |
| 05º | Gustavo Aranha | 10 | 24 | 00 | 34 |
| 06º | Marcos Venício | 19 | 17 | 01 | 32 |
| 07º | Jhonny da Fonseca | 14 | 17 | 00 | 31 |
| 08º | Gustavo Gielow | 15 | 14 | 00 | 29 |
| 09º | Tiago Hunt | 13 | 15 | 00 | 28 |
| 10º | Paulo Tureck | 12 | 09 | 00 | 21 |
| 11º | Jonas Silva | 11 | 10 | 00 | 21 |
| 12º | Márcio Lopes | 09 | 11 | 00 | 20 |
| 13º | Antonio Carlos | 08 | 08 | 00 | 16 |
Classificados para Final.
OBS.: Desempate através da melhor posição na Bateria 01.
| Pos | N° | Piloto | TMV |
|---|---|---|---|
| 01º | 06 | Rodrigo Pereira | 52.596 |
| 02º | 09 | Raphael Brito | 52.899 |
| 03º | 21 | Cleber Benedet | 52.905 |
| 04º | 01 | Guilherme Melin | 52.942 |
| 05º | 05 | Bernardo Koerich | 52.968 |
| 06º | 03 | Leonardo Scheidt | 53.019 |
| 07º | 24 | Jonas Poffo | 53.021 |
| 08º | 23 | Rodrigo da Silva | 53.166 |
| 09º | 02 | Joceli da Silva | 53.188 |
| 10º | 19 | Paulo Francisco | 53.405 |
| 11º | 10 | Edu Souza | 53.597 |
| 12º | 17 | Fabio Aranda | 54.281 |
| 13º | 08 | Andrei Teixeira | 55.139 |
| 14º | 20 | Márcio Lemos | 55.702 |
OBS.: Rodrigo Pereira ganha 1 ponto pela Pole.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 06 | Rodrigo Pereira | 10 | 52.105 | ---- | 32 |
| 02º | 05 | Bernardo Koerich | 14 | 52.182 | 05.336 | 26 |
| 03º | 09 | Raphael Brito | 12 | 52.689 | 14.178 | 22 |
| 04º | 01 | Guilherme Melin | 13 | 52.539 | 14.489 | 19 |
| 05º | 03 | Leonardo Scheidt | 12 | 52.719 | 17.788 | 17 |
| 06º | 02 | Jones Poffo | 07 | 52.713 | 21.791 | 15 |
| 07º | 23 | Rodrigo Silva | 12 | 52.756 | 21.996 | 14 |
| 08º | 10 | Edu Souza | 12 | 52.751 | 22.279 | 13 |
| 09º | 19 | Paulo Francisco | 14 | 52.721 | 22.985 | 12 |
| 10º | 21 | Cleber Benedet | 13 | 52.779 | 24.093 | 11 |
| 11º | 24 | Joceli Silva | 15 | 52.393 | 31.432 | 10 |
| 12º | 17 | Fabio Aranda | 08 | 54.037 | 53.903 | 09 |
| 13º | 08 | Andrei Teixeira | 05 | 54.660 | 01 Volta | 08 |
| 14º | 20 | Marcio Lemos | 04 | 55.767 | 01 Volta | 07 |
OBS.: Rodrigo Pereira ganha 1 ponto pela Melhor Volta.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 19 | Jones Poffo | 07 | 52.683 | ---- | 24 |
| 02º | 10 | Rodrigo da Silva | 11 | 52.359 | 05.291 | 21 |
| 03º | 21 | Leonardo Scheidt | 10 | 52.927 | 05.631 | 18 |
| 04º | 24 | Guilherme Melin | 11 | 52.636 | 06.206 | 17 |
| 05º | 20 | Rodrigo Pereira | 11 | 52.925 | 06.413 | 16 |
| 06º | 05 | Andrei Teixeira | 13 | 52.937 | 09.752 | 15 |
| 07º | 17 | Raphael Brito | 05 | 52.947 | 11.732 | 14 |
| 08º | 23 | Edu Souza | 11 | 53.250 | 19.864 | 13 |
| 09º | 08 | Bernardo Koerich | 08 | 53.259 | 20.219 | 12 |
| 10º | 01 | Joceli da Silva | 08 | 53.256 | 21.290 | 11 |
| 11º | 18 | Fabio Aranda | 09 | 53.088 | 21.348 | 10 |
| 12º | 02 | Paulo Francisco | 09 | 53.366 | 39.904 | 09 |
| 13º | 06 | Marcio Lemos | 08 | 55.316 | 01 Volta | 08 |
| 14º | 03 | Cleber Benedet | 03 | 53.804 | 06 Voltas | 07 |
OBS.: Rodrigo da Silva ganha 1 ponto pela Melhor Volta.
| Pos | Piloto | B01 | B02 | EX | TOTAL |
|---|---|---|---|---|---|
| 01º | Rodrigo Pereira | 30 | 16 | 02 | 48 |
| 02º | Jones Poffo | 15 | 24 | 00 | 39 |
| 03º | Bernardo Koerich | 26 | 12 | 00 | 38 |
| 04º | Guilherme Melin | 19 | 17 | 00 | 36 |
| 05º | Raphael Brito | 22 | 14 | 00 | 36 |
| 06º | Leonardo Scheidt | 17 | 18 | 00 | 35 |
| 07º | Rodrigo Silva | 14 | 20 | 01 | 35 |
| 08º | Edu Souza | 13 | 13 | 00 | 26 |
| 09º | Andrei Teixeira | 08 | 15 | 00 | 23 |
| 10º | Paulo Francisco | 10 | 11 | 00 | 21 |
| 11º | Joceli da Silva | 12 | 09 | 00 | 21 |
| 12º | Fabio Aranda | 09 | 10 | 00 | 19 |
| 13º | Marcio Lemos | 07 | 08 | 00 | 15 |
| 14º | Cleber Benedet | 11 | 00 | 00 | 11 |
Classificados para Final.
OBS.: Desempate através da melhor posição na Bateria 01.
| Pos | N° | Piloto | TMV |
|---|---|---|---|
| 01º | 20 | Leonardo Scheidt | 51.962 |
| 02º | 05 | Ederson Wippel | 52.120 |
| 03º | 18 | Jones Poffo | 52.169 |
| 04º | 24 | Henri Stelle | 52.338 |
| 05º | 12 | Guilherme Melin | 52.375 |
| 06º | 19 | Marcos Venicio | 52.480 |
| 07º | 03 | Lucas Fernandes | 52.560 |
| 08º | 08 | Alex Zuffo | 52.562 |
| 09º | 10 | Gustavo Aranha | 52.725 |
| 10º | 09 | Bernardo Koerich | 53.411 |
| 11º | 02 | Raphael Brito | 54.156 |
| 12º | 22 | Rodrigo da Silva | 54.510 |
| 13º | 06 | Rodrigo Pereira | 55.065 |
OBS.: Leonardo Scheidt ganha 1 ponto pela Pole.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 18 | Jones Poffo | 12 | 52.058 | ---- | 30 |
| 02º | 24 | Henri Stelle | 08 | 52.258 | 01.485 | 26 |
| 03º | 19 | Marcos Venicio | 08 | 52.131 | 07.986 | 22 |
| 04º | 20 | Leonardo Scheidt | 09 | 52.731 | 10.574 | 19 |
| 05º | 08 | Alex Zuffo | 08 | 52.216 | 10.777 | 17 |
| 06º | 10 | Gustavo Aranha | 10 | 51.434 | 11.380 | 16 |
| 07º | 03 | Lucas Fernandes | 11 | 52.321 | 12.295 | 14 |
| 08º | 09 | Bernardo Koerich | 10 | 52.390 | 16.487 | 13 |
| 09º | 06 | Rodrigo Pereira | 09 | 51.652 | 16.659 | 13 |
| 10º | 05 | Ederson Wippel | 02 | 52.635 | 17.839 | 11 |
| 11º | 12 | Guilherme Melin | 08 | 52.325 | 18.641 | 10 |
| 12º | 22 | Rodrigo da Silva | 04 | 53.430 | 22.690 | 09 |
| 13º | 02 | Raphael Brito | 12 | 53.816 | 29.373 | 08 |
OBS.: Gustavo Aranha ganha 1 ponto pela Melhor Volta.
| Pos | N° | Piloto | MV | TMV | DL | PTS |
|---|---|---|---|---|---|---|
| 01º | 06 | Alex Zuffo | 13 | 51.719 | ---- | 24 |
| 02º | 18 | Raphael Brito | 12 | 52.139 | 03.405 | 20 |
| 03º | 19 | Guilherme Melin | 12 | 50.993 | 05.015 | 19 |
| 04º | 10 | Bernardo Koerich | 11 | 51.920 | 05.430 | 17 |
| 05º | 05 | Leonardo Scheidt | 12 | 52.325 | 07.910 | 16 |
| 06º | 20 | Ederson Wippel | 15 | 52.320 | 08.453 | 15 |
| 07º | 03 | Lucas Fernandes | 11 | 52.512 | 09.733 | 14 |
| 08º | 24 | Rodrigo da Silva | 13 | 52.536 | 09.939 | 13 |
| 09º | 22 | Henri Stelle | 07 | 52.799 | 15.887 | 12 |
| 10º | 12 | Marcos Venicio | 08 | 52.587 | 16.091 | 11 |
| 11º | 09 | Gustavo Aranha | 11 | 52.851 | 16.816 | 10 |
| 12º | 08 | Rodrigo Pereira | 04 | 53.473 | 24.663 | 09 |
| 13º | 02 | Jones Poffo | 03 | 55.569 | 1 Volta | 08 |
OBS.: Guilherme Melin ganha 1 ponto pela Melhor Volta.
| Pos | Piloto | B01 | B02 | EX | BÔNUS | TOTAL |
|---|---|---|---|---|---|---|
| 01º | Jones Poffo | 30 | 09 | 00 | 07 | 46 |
| 02º | Henri Stelle | 26 | 12 | 00 | 08 | 46 |
| 03º | Alex Zuffo | 17 | 24 | 00 | 02 | 43 |
| 04º | Leonardo Scheidt | 19 | 16 | 00 | 01 | 36 |
| 05º | Bernardo Koerich | 13 | 17 | 00 | 06 | 36 |
| 06º | Ederson Wippel | 11 | 15 | 00 | 09 | 35 |
| 07º | Marcos Venício | 22 | 11 | 00 | 00 | 33 |
| 08º | Lucas Fernandes | 14 | 14 | 00 | 05 | 33 |
| 09º | Rodrigo Pereira | 12 | 10 | 01 | 10 | 33 |
| 10º | Guilherme Melin | 10 | 18 | 01 | 03 | 32 |
| 11º | Raphael Brito | 08 | 20 | 00 | 04 | 32 |
| 12º | Rodrigo Silva | 09 | 13 | 00 | 00 | 22 |
| 13º | Gustavo Aranha | 15 | 00 | 01 | 00 | 16 |
OBS.: Desempate através da melhor posição na Bateria 01.
function sortTable(n) { var table, rows, switching, i, x, y, shouldSwitch, dir, switchcount = 0; table = document.getElementById("myTable"); switching = true; //Set the sorting direction to ascending: dir = "asc"; /*Make a loop that will continue until no switching has been done:*/ while (switching) { //start by saying: no switching is done: switching = false; rows = table.rows; /*Loop through all table rows (except the first, which contains table headers):*/ for (i = 1; i y.innerHTML.toLowerCase()) { //if so, mark as a switch and break the loop: shouldSwitch= true; break; } } else if (dir == "desc") { if (x.innerHTML.toLowerCase() < y.innerHTML.toLowerCase()) { //if so, mark as a switch and break the loop: shouldSwitch = true; break; } } } if (shouldSwitch) { /*If a switch has been marked, make the switch and mark that a switch has been done:*/ rows[i].parentNode.insertBefore(rows[i + 1], rows[i]); switching = true; //Each time a switch is done, increase this count by 1: switchcount ++; } else { /*If no switching has been done AND the direction is "asc", set the direction to "desc" and run the while loop again.*/ if (switchcount == 0 && dir == "asc") { dir = "desc"; switching = true; } } } }

